Academic qualification required: Candidates who have passed Higher Secondary Examination, Kerala or examinations recognized as equivalent thereto with 50% marks in Biology/Mathematics in the second year of the qualifying examination and an aggregate of 70 % marks in Physics and Chemistry in the second year of qualifying examination are only eligible. Candidates who have passed their qualifying examinations from the states other than Kerala should produce the certificate of recognition and equivalence of qualifying examination.
KEAM 2025 Academic Qualification: Candidates with KEAM 2025 shall get preference for admission. Candidates without KEAM 2025 also can apply for B. Pharm Course. Procedure for obtaining Prospectus and submission of online application For obtaining prospectus and submission of online application form candidate has to register their preliminary details on the online web-portal of the college – www.lcop.edu.in.Total Number of Seats | 60 | |
General Merit | 30 | Open to all Candidates |
Community Merit Quota | 30 | Open to Candidates belonging to Christian Community |
Details of fee in Indian Rupees | 1 st Year | 2 nd Year | 3 rd Year | 4 th Year |
---|---|---|---|---|
Annual Tuition fee | 98000 | 98000 | 98000 | 98000 |
Admission fee | 2500 | Nil | Nil | Nil |
Statutory body fee | 10000 | 10000 | 10000 | 10000 |
Stationery fee | 5000 | 5000 | 5000 | 5000 |
Medical check-up, Vaccination and Health Insurance | 2500 | 2500 | 2500 | 2500 |
Internet charges | 4500 | 4500 | 4500 | 4500 |
Caution deposit | 10000 | Nil | Nil | Nil |
Project fee | Nil | Nil | Nil | 10000 |
University affiliation fee** | 3605 | 3605 | 3605 | 3605 |
Total fees | 136105 | 123605 | 123605 | 133605 |
Expenses for Uniform, Books, Study materials and Other student’s expenses shall be extra
Total Number of Seats | 11 | |
Management Seats | 08 | 4 seats: General merit seats 4 seats: Christian community merits seats |
Government Merit Quota | 03 | Open to all Candidates, Government Merit Quota (03) allotted by Controller of Entrance Examiner (CEE), Government of Kerala. |
Details of fee for B. Pharm (LE) course in Rupees | 2 nd Year | 3 rd Year | 4 th Year |
---|---|---|---|
Annual Tuition fee | 98000 | 98000 | 98000 |
Admission fee | 2500 | Nil | Nil |
Statutory body fee | 10000 | 10000 | 10000 |
Stationery fee | 5000 | 5000 | 5000 |
Medical check-up, Vaccination and Health Insurance | 2500 | 2500 | 2500 |
Internet charges | 4500 | 4500 | 4500 |
Caution deposit | 10000 | Nil | Nil |
Project fee | Nil | Nil | 10000 |
University affiliation fee** | 3605 | 3605 | 3605 |
Total fees | 136105 | 123605 | 133605 |
Expenses for Uniform, Books, Study materials and Other student’s expenses shall be extra
Academic qualification required: Candidates who have passed Higher Secondary Examination, Kerala or Examinations recognized as equivalent thereto, with Physics, Chemistry and Biology/ Mathematics are eligible. Procedure for obtaining Prospectus and submission of online application For obtaining prospectus and submission of online application form candidate has to register their preliminary details on the online web-portal of the college – www.lcop.edu.in.
Total Number of Seats | 60 | |
General Merit | 30 | Open to all Candidates |
Community Merit Quota | 30 | Open to Candidates belonging to Christian Community |
The applicant should have completed 17 years of age as on 31.12.2025. There is no upper age limit for D. Pharm course. However, the upper age limit for admission to D. Pharm course will be subject to the changes if any made by Pharmacy council of India/Directorate of Medical Education, Govt. of Kerala.
Fee structure of D. Pharm admissionThe below mentioned fee structure is of the previous year, given for reference. Fee for the next academic year shall be announced in the upcoming prospectus for the year 2023-2024 after approval from Directorate of Medical Education, Govt. Kerala.
Details of Fee in Rupees | 1 st Year | 2 nd Year |
---|---|---|
Annual Tuition fee | 40000 | 40000 |
Special fee | 3000 | 2000 |
Caution deposit | 2000 | Nill |
Additional training fee | 4000 | 4000 |
Infrastructure maintenance fee | 3000 | 3000 |
Total fees | 52000 | 49000 |